Statistics

Calls Per Year

  2019 2020 2021 2022 2023
Commercial Fire 30 54 33 37 0
EMS 2894 2416 2715 2690 0
Haz-Mat 2 1 3 2 0
Interface 0 18 4 4 0
Move Up 0 5 3 1 0
MVA 124 135 172 169 0
Rescue (TRT) 0 18 18 4 0
Residential 64 49 52 65 0
Special Duty 178 421 476 415 0
Still Assignment 278 164 181 191 0
Wildland 27 21 11 3 0
Other 0 8 4 4 0
Total Calls
3597 3310 3672 3585 0

Staff Per Year

  2019 2020 2021 2022 2023
Chief 1 1 1 1 1
Fire Marshal
1 1 1 1 1
Fire Inspector
1 1 1 1 1
Captain 3 3 3 3 3
Lieutenant
3 3 3 3 3
Engineer 6 6 6 6 6
Firefighter 12 12 12 12 12
Prevention Specialist
0 0 0 0 0
Administrative Coordinator
1 1 1 1 1